Loading...


 
 

STATS

Team Stats

 Total Yards
713
 Rush Yards
515
 Pass Yards
198
 Pass Completion %
25
 Yards Per Carry
4
 Touchdown
3
 Interceptions Thrown
3
 Tackles
146
 Sacks
10
 Interceptions Made
0
 Field Goals Made
0
 Field Goals Blocked
1
 Fumbles Made
7
 Fumbles Rec.
5
 Fumbles Forced
2


Player Stats

     
Offence

  Defence

# Name Pos   Yds Rec Drpass Run TD Fumb Sck   TT Solo T Ass T Dpass Int Sck F Fumb Fumb Rec
07 Mattias Hyllén Kruse DB/WR   0 0 0 0 0 0 0   3 2 2 0 0 0 0 0
09 Christian Svensson QB/WR   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
11 Dennis Andersson WR/QB   0 0 0 0 0 0 0   5 4 3 1 0 0 0 0
13 Christopher Carmbrant DB/LB   0 0 0 0 0 0 0   14 12 4 1 0 0 0 0
19 Anton Ahlner RB/DB   0 0 0 0 0 0 0   2 2 0 1 0 0 0 0
20 Viktor Johansson RB/DB   0 0 0 0 0 0 0   5 5 0 0 0 2 0 0
21 Adrian Windestål RB/DB   0 0 0 0 0 0 0   1 1 1 0 0 0 0 0
22 Andreas Elm TE/DB   0 0 0 0 0 0 0   2 2 0 0 0 0 0 0
27 Stefan Thorvald DB/WR   0 0 0 0 0 0 0   4 4 1 1 0 0 0 0
38 Lars Björkman FB/LB   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
40 Marcus Nyström OLB/RB   0 0 0 0 0 0 0   18 14 9 0 0 2 1 0
47 Per Lekberg ILB/FB   0 0 0 0 0 0 0   4 2 4 0 0 0 0 0
50 Oskar Andersson OT/DL   0 0 0 0 0 0 0   0 0 1 0 0 0 0 0
54 Johan Andersson ILB   0 0 0 0 0 0 0   8 5 6 0 0 1 0 0
56 Oscar Wackelin OLB   0 0 0 0 0 0 0   20 14 12 1 0 0 0 0
60 Adrian Pålsson OL/DL   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
61 Kristian Mogren G/DL   0 0 0 0 0 0 0   3 2 2 0 0 1 0 0
63 Linus Grön G/DL   0 0 0 0 0 0 0   3 2 2 0 0 0 0 0
64 Henrik Eigert C/DL   0 0 0 0 0 0 0   1 1 0 0 0 0 0 0
66 Joakim Nyström G/DL   0 0 0 0 0 0 0   1 1 0 0 0 0 0 0
69 Linus Jakobsson DE/G   0 0 0 0 0 0 0   9 7 4 0 0 2 0 0
70 Stefan Erlandsson DL/OL   0 0 0 0 0 0 0   5 3 5 1 0 0 0 0
71 Jimmy Andersson OL/DL   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
74 Karl Morgan LT   0 0 0 0 0 0 0   1 1 1 0 0 0 0 0
79 Pontus Weldeborn DT/C   0 0 0 0 0 0 0   5 3 5 0 0 1 1 0
80 Tony Askeröd DE/WR   0 0 0 0 0 0 0   6 3 7 0 0 0 0 0
82 Mattias Wiikman Away   0 0 0 0 0 0 0   2 2 0 0 0 0 0 0
83 Jonas Briseby DE/WR   0 0 0 0 0 0 0   6 3 7 0 0 0 0 1
85 Johan Larsson DB/WR   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
86 Aron Svensson WR/CB   0 0 0 0 0 0 0   5 4 3 0 0 0 0 0
88 Rickard Ljungqvist FB/DL   0 0 0 0 0 0 0   0 0 0 0 0 0 0 0
95 Andreas Madsen DT/TE   0 0 0 0 0 0 0   0 6 5 0 0 1 0 0




 
© DUKES Skövde 2010 - info@skovdedukes.com